Combined Chamber(IPX1 X2 X3 X4 X5 X6)
It is used for conducting a combined IPX1 X2 X3 X4 X5 X6 exam. This chamber encompasses the conditions of IPX1 to X6 inside a single unit.
Model Name | Manufacturer |
YTS-RD-800C, YTS-RD-1200C | YTS |
Description
Technical Specification
Key Features
Accessories
Description
Technical Specification
Model | YTS-RD-800C | YTS-RD-1200C |
Internal Dimensions (mm) | 900*950*950 | 1300*1350*1370 |
Overall Dimensions (mm) | 1180*1420*1920 (excluding stainless steel tube) | 1540*1820*2200 (excluding stainless steel tube) |
Useful Volume (L) | 810 | 2400 |
Drip Tray Size | 600*600 | 1000*1000 |
Oscillating Tube Radius | 400mm | 600mm |
Water Jetting Tube | ||
Spraying Hole Diameter | φ0.4mm | |
Hole Spacing | 50 mm | |
Swing Angle of Oscillating Tube | 0 ~ ±180° (Adjustable) | |
Jet nozzles | IPX5: Dia6.3mm, IPX6: Dia12.5mm | |
Jet distance | 2.5~3meter | |
Turntable Rotation Speed | 1r/min (Adjustable speed) | |
Controller | Programmable color LCD touch screen controller, Ethernet connection, USB port | |
Water supply system | Water tank, booster pump, Automatic water supply, Water purification system | |
Safety Device | Over-temperature Protection; Over-current Protection; | |
Water Shortage Protection; Earth leakage Protection; Phase Sequence Protection | ||
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Observation Window | Double layer insulating glass with wiper |
Key Features
Accessories